Sold by FII/FPI

Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding change 8Qtr % FII holding change 4Qtr % FII holding current Qtr %
Housing Development Finance Corporation Ltd. 2660.2 0.75 -63.21 4 -65.19 4
IndusInd Bank Ltd. 1288.05 0.11 -40.17 4.38 -41.95 4.38
Crompton Greaves Consumer Electricals Ltd. 275.3 0.18 -38.27 0.64 -37.36 0.64
Kotak Mahindra Bank Ltd. 1939.35 -3.72 -38.18 1.06 -39.8 1.06
PVR INOX Ltd. 1416.25 0.06 -38.03 1.54 -31.77 1.54
Zee Entertainment Enterprises Ltd. 194.7 -0.18 -35.45 1.88 -45.98 1.88
UPL Ltd. 680.1 -0.73 -35.03 2.14 -33.15 2.14
Infosys Ltd. 1327 0.66 -34.36 0.96 -32.34 0.96
TeamLease Services Ltd. 2235.85 0.65 -34.14 1.53 -35.9 1.53
Piramal Enterprises Ltd. 783.05 1.53 -31 0.25 -34.78 0.25
Fortis Healthcare Ltd. 280.5 2.11 -30.48 0.25 -29.57 0.25
Power Grid Corporation of India Ltd. 232.35 -0.64 -30.41 1.08 -28.27 1.08
Cyient Ltd. 1371 5.63 -28.54 1.35 -32.67 1.35
Elgi Equipments Ltd. 548.05 2.54 -27.27 1.06 -25.18 1.06
Tech Mahindra Ltd. 1130.25 1.32 -27.24 0.71 -33.55 0.71
Godrej Properties Ltd. 1409.7 1.4 -26.68 0.27 -28.11 0.27
Edelweiss Financial Services Ltd. 66.7 -1.33 -26.4 5.66 -25.32 5.66
KEI Industries Ltd. 2041 2.2 -24.28 1.32 -23.9 1.32
Marico Ltd. 555.5 2.29 -24.18 0.89 -24.22 0.89
Jubilant Foodworks Ltd. 485.05 0.36 -24.14 2.63 -29.24 2.63
Ceat Ltd. 1941 0.68 -23.92 0.16 -22.5 0.16
Great Eastern Shipping Company Ltd. 687.85 0.1 -23.64 0.67 -21.27 0.67
IIFL Finance Ltd. 443.25 -0.57 -22.81 4.98 -15.68 4.98
Multi Commodity Exchange of India Ltd. 1471.75 1.13 -22.59 1.56 -24.96 1.56
Dr. Lal Pathlabs Ltd. 2024.95 -0.39 -22.59 1.21 -22.23 1.21
Prestige Estates Projects Ltd. 490.55 1.51 -21.95 0.26 -24.02 0.26
Larsen & Toubro Ltd. 2218 0.56 -21.57 0.9 -21.52 0.9
Granules India Ltd. 285.8 1.37 -21.27 1.16 -22.03 1.16
Gujarat State Fertilizer & Chemicals Ltd. 159 1.05 -21.22 1.19 -22.6 1.19
Voltas Ltd. 831.35 1.22 -21.22 0.36 -25.83 0.36
Gujarat Pipavav Port Ltd. 108.25 0.7 -20.94 0.49 -22.29 0.49
Tata Steel Ltd. 106.15 0.33 -20.77 1.1 -21.77 1.1
Jubilant Pharmova Ltd. 334.7 1.39 -20.46 1.28 -22.17 1.28
Indiabulls Real Estate Ltd. 68.5 1.86 -20.43 1.12 -17.27 1.12
Colgate-Palmolive (India) Ltd. 1619.35 1.75 -20 1.11 -17.53 1.11
Trent Ltd. 1557.25 -0.21 -19.78 0.45 -27.87 0.45
Indraprastha Gas Ltd. 471.75 -1.84 -19.56 1.11 -18.77 1.11
Intellect Design Arena Ltd. 593.55 1.29 -19.05 1.57 -23.85 1.57
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 590.7 0.38 -19.03 0.71 -21.68 0.71
Manappuram Finance Ltd. 111.85 1.45 -18.83 11.24 -18.59 11.24
Dabur India Ltd. 560.75 0.96 -18.81 0.88 -19.55 0.88
Cholamandalam Investment & Finance Company Ltd. 1045.15 -0.55 -18.76 0.3 -17.31 0.3
Sunteck Realty Ltd. 283.4 0.78 -18.62 0.34 -20.32 0.34
Navin Fluorine International Ltd. 4651.9 -0.28 -18.29 0.46 -23.05 0.46
Asian Paints Ltd. 3239.05 1.44 -18.11 0 -19.45 0
Kajaria Ceramics Ltd. 1286.95 0.72 -17.84 0.73 -20.54 0.73
HCL Technologies Ltd. 1147.7 0.23 -17.72 0.57 -18.4 0.57
SRF Ltd. 2489.8 -1.19 -17.5 0.46 -19.14 0.46
MphasiS Ltd. 2017.5 3.63 -17.44 0.88 -20.21 0.88
PI Industries Ltd. 3580.05 -1.02 -17.38 0.58 -15.86 0.58
GAIL (India) Ltd. 105.6 0.76 -17.36 0.68 -18.94 0.68
AIA Engineering Ltd. 3071.45 0.22 -17.25 0.53 -17.55 0.53
Titan Company Ltd. 2831.4 0.29 -16.88 0.65 -17.75 0.65
Tata Communications Ltd. 1332 2.6 -16.79 0.49 -18.89 0.49
Radico Khaitan Ltd. 1180.35 1.01 -16.74 1.12 -18.16 1.12
Glenmark Pharmaceuticals Ltd. 605 1.21 -16.55 3.85 -20.27 3.85
Britannia Industries Ltd. 4613.75 -0.93 -16.35 1.05 -16.12 1.05
Aegis Logistics Ltd. 356.9 -0.43 -16.07 0.33 -14.7 0.33
InterGlobe Aviation Ltd. 2356.45 -0.68 -16.05 0.82 -16.88 0.82
Indiabulls Housing Finance Ltd. 115.8 0.56 -15.98 2.9 -23.46 2.9
Oberoi Realty Ltd. 945.65 1.6 -15.92 1.41 -18.85 1.41
Syngene International Ltd. 725 0 -15.92 0.5 -13.17 0.5
Praj Industries Ltd. 390.1 -0.9 -15.9 1.71 -12.13 1.71
Bajaj Finance Ltd. 7002 0.17 -15.07 0.65 -20.76 0.65
Sobha Ltd. 553.6 6.33 -14.88 0.18 -15.98 0.18
Astral Ltd. 1825 0.2 -14.51 0.18 -17.61 0.18
DLF Ltd. 475.05 0.03 -14.33 0.26 -15.13 0.26
Divi's Laboratories Ltd. 3544.7 2.94 -14.26 0.45 -18 0.45
Gujarat State Petronet Ltd. 302 0.5 -14.18 1.55 -14.66 1.55
Tata Chemicals Ltd. 972.9 0.24 -14.16 0.27 -13.35 0.27
National Aluminium Company Ltd. 83.3 -0.6 -14.04 0.58 -17.45 0.58
Brigade Enterprises Ltd. 565.6 0.53 -13.62 0.3 -13.34 0.3
Tata Elxsi Ltd. 7582 2.16 -13.56 0.33 -12.82 0.33
REC Ltd. 140.85 -0.49 -13.51 4 -20.27 4
Lupin Ltd. 814.45 1.24 -13.43 0.55 -14.1 0.55
Adani Green Energy Ltd. 989.85 1.24 -13.11 2.03 -14.5 2.03
JK Lakshmi Cement Ltd. 670.4 1.12 -13.04 0.77 -11.52 0.77
Biocon Ltd. 247.2 0.82 -13.03 0.65 -14.97 0.65
Adani Ports & Special Economic Zone Ltd. 735.5 -0.45 -12.57 1.19 -13.07 1.19
V-Guard Industries Ltd. 253 0.78 -12.54 0.37 -12.3 0.37
KEC International Ltd. 530.95 1.62 -12.36 0.26 -11.93 0.26
Tata Consultancy Services Ltd. 3334 1.35 -12.2 0.74 -13.41 0.74
Sonata Software Ltd. 992 2.08 -12.18 0.38 -13.33 0.38
Thermax Ltd. 2346 0.46 -11.91 0.18 -11.66 0.18
NCC Ltd. 121.05 1.51 -11.88 1.99 -6.9 1.99
Balkrishna Industries Ltd. 2294 0.89 -11.81 0.31 -13.74 0.31
Shree Cements Ltd. 25227.2 0.25 -11.76 0.74 -11.46 0.74
Cummins India Ltd. 1754.1 -0.33 -11.66 0.53 -9.99 0.53
Jyothy Labs Ltd. 210 0.36 -11.61 1.76 -9.13 1.76
ACC Ltd. 1817.5 2.27 -11.35 0.29 -12.46 0.29
CG Power and Industrial Solutions Ltd. 390.5 -0.6 -11.18 0.87 -12.36 0.87
Torrent Pharmaceuticals Ltd. 1816.35 -1.06 -11.17 0.44 -10.44 0.44
Aarti Industries Ltd. 516.85 0.89 -11.1 0.95 -11.51 0.95
Pidilite Industries Ltd. 2650 1.62 -10.89 0.19 -11.38 0.19
Bajaj Electricals Ltd. 1155.05 1.04 -10.5 0.75 -9.89 0.75
EID Parry (India) Ltd. 483.9 2.68 -10.46 0.54 -8.22 0.54
Ambuja Cements Ltd. 429.95 1.5 -10.27 0.39 -12.58 0.39
Vaibhav Global Ltd. 299.9 -0.37 -9.93 0.5 -10.23 0.5
Blue Star Ltd. 1436.2 -0.4 -9.86 1.1 -10.73 1.1
Oil India Ltd. 254.85 -0.93 -9.83 0.78 -10.45 0.78
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding change 8Qtr % FII holding change 4Qtr % FII holding current Qtr %
Housing Development Finance Corporation Ltd. 2660.2 0.75 -63.21 4 -65.19 4
IndusInd Bank Ltd. 1288.05 0.11 -40.17 4.38 -41.95 4.38
Kotak Mahindra Bank Ltd. 1939.35 -3.72 -38.18 1.06 -39.8 1.06
UPL Ltd. 680.1 -0.73 -35.03 2.14 -33.15 2.14
Infosys Ltd. 1327 0.66 -34.36 0.96 -32.34 0.96
Power Grid Corporation of India Ltd. 232.35 -0.64 -30.41 1.08 -28.27 1.08
Tech Mahindra Ltd. 1130.25 1.32 -27.24 0.71 -33.55 0.71
Larsen & Toubro Ltd. 2218 0.56 -21.57 0.9 -21.52 0.9
Tata Steel Ltd. 106.15 0.33 -20.77 1.1 -21.77 1.1
Asian Paints Ltd. 3239.05 1.44 -18.11 0 -19.45 0
HCL Technologies Ltd. 1147.7 0.23 -17.72 0.57 -18.4 0.57
Titan Company Ltd. 2831.4 0.29 -16.88 0.65 -17.75 0.65
Britannia Industries Ltd. 4613.75 -0.93 -16.35 1.05 -16.12 1.05
Bajaj Finance Ltd. 7002 0.17 -15.07 0.65 -20.76 0.65
Divi's Laboratories Ltd. 3544.7 2.94 -14.26 0.45 -18 0.45
Adani Ports & Special Economic Zone Ltd. 735.5 -0.45 -12.57 1.19 -13.07 1.19
Tata Consultancy Services Ltd. 3334 1.35 -12.2 0.74 -13.41 0.74
State Bank of India 584.4 0.78 -9.03 0.51 -9.46 0.51
Wipro Ltd. 406.95 0.82 -5.98 0.16 -7.95 0.16
Eicher Motors Ltd. 3715.35 1.18 -1.79 28.06 -1.16 28.06
Coal India Ltd. 230.45 -4.48 -0.82 7.04 0.1 7.04
Sun Pharmaceutical Industries Ltd. 978.2 0.29 -0.78 16.09 1.65 16.09
Maruti Suzuki India Ltd. 9233.15 -1.44 -0.37 20.31 -2.26 20.31
HDFC Life Insurance Company Ltd. 586.2 -1.04 -0.31 28.86 2.55 28.86
Apollo Hospitals Enterprise Ltd. 4800 3.85 -0.17 2.88 -47.93 2.88
HDFC Bank Ltd. 1615.6 0.29 -0.15 2.68 -32.94 2.68
ICICI Bank Ltd. 949.25 0.01 -0.15 1.87 -42.08 1.87
Bajaj Finserv Ltd. 1447.7 -0.23 -0.14 0.12 -8.38 0.12
Cipla Ltd. 951.2 -0.19 -0.11 1.28 -25.36 1.28
Bharti Airtel Ltd. 829.95 -2.35 -0.09 1.78 -17.58 1.78
Reliance Industries Ltd. 2475.1 0.21 -0.08 0.77 -23.44 0.77
Oil And Natural Gas Corporation Ltd. 155.1 0.13 -0.06 0.61 -9.3 0.61
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding change 8Qtr % FII holding change 4Qtr % FII holding current Qtr %
Housing Development Finance Corporation Ltd. 2660.2 0.75 -63.21 4 -65.19 4
IndusInd Bank Ltd. 1288.05 0.11 -40.17 4.38 -41.95 4.38
Crompton Greaves Consumer Electricals Ltd. 275.3 0.18 -38.27 0.64 -37.36 0.64
Kotak Mahindra Bank Ltd. 1939.35 -3.72 -38.18 1.06 -39.8 1.06
PVR INOX Ltd. 1416.25 0.06 -38.03 1.54 -31.77 1.54
Zee Entertainment Enterprises Ltd. 194.7 -0.18 -35.45 1.88 -45.98 1.88
UPL Ltd. 680.1 -0.73 -35.03 2.14 -33.15 2.14
Infosys Ltd. 1327 0.66 -34.36 0.96 -32.34 0.96
TeamLease Services Ltd. 2235.85 0.65 -34.14 1.53 -35.9 1.53
Piramal Enterprises Ltd. 783.05 1.53 -31 0.25 -34.78 0.25
Fortis Healthcare Ltd. 280.5 2.11 -30.48 0.25 -29.57 0.25
Power Grid Corporation of India Ltd. 232.35 -0.64 -30.41 1.08 -28.27 1.08
PTC India Ltd. 99.8 0.1 -28.66 1.18 -32 1.18
Cyient Ltd. 1371 5.63 -28.54 1.35 -32.67 1.35
Elgi Equipments Ltd. 548.05 2.54 -27.27 1.06 -25.18 1.06
Tech Mahindra Ltd. 1130.25 1.32 -27.24 0.71 -33.55 0.71
Godrej Properties Ltd. 1409.7 1.4 -26.68 0.27 -28.11 0.27
Edelweiss Financial Services Ltd. 66.7 -1.33 -26.4 5.66 -25.32 5.66
KEI Industries Ltd. 2041 2.2 -24.28 1.32 -23.9 1.32
Marico Ltd. 555.5 2.29 -24.18 0.89 -24.22 0.89
Jubilant Foodworks Ltd. 485.05 0.36 -24.14 2.63 -29.24 2.63
Ceat Ltd. 1941 0.68 -23.92 0.16 -22.5 0.16
Great Eastern Shipping Company Ltd. 687.85 0.1 -23.64 0.67 -21.27 0.67
IIFL Finance Ltd. 443.25 -0.57 -22.81 4.98 -15.68 4.98
Multi Commodity Exchange of India Ltd. 1471.75 1.13 -22.59 1.56 -24.96 1.56
Dr. Lal Pathlabs Ltd. 2024.95 -0.39 -22.59 1.21 -22.23 1.21
Prestige Estates Projects Ltd. 490.55 1.51 -21.95 0.26 -24.02 0.26
Visa Steel Ltd. 10.95 2.34 -21.93 0.01 -21.94 0.01
Larsen & Toubro Ltd. 2218 0.56 -21.57 0.9 -21.52 0.9
Granules India Ltd. 285.8 1.37 -21.27 1.16 -22.03 1.16
Voltas Ltd. 831.35 1.22 -21.22 0.36 -25.83 0.36
Gujarat State Fertilizer & Chemicals Ltd. 159 1.05 -21.22 1.19 -22.6 1.19
Gujarat Pipavav Port Ltd. 108.25 0.7 -20.94 0.49 -22.29 0.49
Tata Steel Ltd. 106.15 0.33 -20.77 1.1 -21.77 1.1
Jubilant Pharmova Ltd. 334.7 1.39 -20.46 1.28 -22.17 1.28
Indiabulls Real Estate Ltd. 68.5 1.86 -20.43 1.12 -17.27 1.12
NIIT Ltd. 407.55 1.79 -20.32 0.17 -21.31 0.17
Colgate-Palmolive (India) Ltd. 1619.35 1.75 -20 1.11 -17.53 1.11
Trent Ltd. 1557.25 -0.21 -19.78 0.45 -27.87 0.45
Indraprastha Gas Ltd. 471.75 -1.84 -19.56 1.11 -18.77 1.11
GHCL Ltd. 488.2 0.79 -19.5 4.88 -10.54 4.88
Intellect Design Arena Ltd. 593.55 1.29 -19.05 1.57 -23.85 1.57
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 590.7 0.38 -19.03 0.71 -21.68 0.71
Manappuram Finance Ltd. 111.85 1.45 -18.83 11.24 -18.59 11.24
Dabur India Ltd. 560.75 0.96 -18.81 0.88 -19.55 0.88
Cholamandalam Investment & Finance Company Ltd. 1045.15 -0.55 -18.76 0.3 -17.31 0.3
Sunteck Realty Ltd. 283.4 0.78 -18.62 0.34 -20.32 0.34
Navin Fluorine International Ltd. 4651.9 -0.28 -18.29 0.46 -23.05 0.46
Asian Paints Ltd. 3239.05 1.44 -18.11 0 -19.45 0
Kajaria Ceramics Ltd. 1286.95 0.72 -17.84 0.73 -20.54 0.73
HCL Technologies Ltd. 1147.7 0.23 -17.72 0.57 -18.4 0.57
SRF Ltd. 2489.8 -1.19 -17.5 0.46 -19.14 0.46
MphasiS Ltd. 2017.5 3.63 -17.44 0.88 -20.21 0.88
PI Industries Ltd. 3580.05 -1.02 -17.38 0.58 -15.86 0.58
GAIL (India) Ltd. 105.6 0.76 -17.36 0.68 -18.94 0.68
AIA Engineering Ltd. 3071.45 0.22 -17.25 0.53 -17.55 0.53
Titan Company Ltd. 2831.4 0.29 -16.88 0.65 -17.75 0.65
Tata Communications Ltd. 1332 2.6 -16.79 0.49 -18.89 0.49
Radico Khaitan Ltd. 1180.35 1.01 -16.74 1.12 -18.16 1.12
Glenmark Pharmaceuticals Ltd. 605 1.21 -16.55 3.85 -20.27 3.85
Karur Vysya Bank Ltd. 106.9 0.75 -16.41 0.62 -14.73 0.62
Britannia Industries Ltd. 4613.75 -0.93 -16.35 1.05 -16.12 1.05
Sakar Healthcare Ltd. 255.6 4.73 -16.12 0 -8.76 0
Aegis Logistics Ltd. 356.9 -0.43 -16.07 0.33 -14.7 0.33
InterGlobe Aviation Ltd. 2356.45 -0.68 -16.05 0.82 -16.88 0.82
Indiabulls Housing Finance Ltd. 115.8 0.56 -15.98 2.9 -23.46 2.9
Oberoi Realty Ltd. 945.65 1.6 -15.92 1.41 -18.85 1.41
Syngene International Ltd. 725 0 -15.92 0.5 -13.17 0.5
Praj Industries Ltd. 390.1 -0.9 -15.9 1.71 -12.13 1.71
Accuracy Shipping Ltd. 11 0 -15.32 0 -9.82 0
Bajaj Finance Ltd. 7002 0.17 -15.07 0.65 -20.76 0.65
Sobha Ltd. 553.6 6.33 -14.88 0.18 -15.98 0.18
Astral Ltd. 1825 0.2 -14.51 0.18 -17.61 0.18
Ashapura Minechem Ltd. 128.35 0.67 -14.5 1.85 -18.75 1.85
Va Tech Wabag Ltd. 462.6 0.74 -14.44 0.75 -15.42 0.75
DLF Ltd. 475.05 0.03 -14.33 0.26 -15.13 0.26
Divi's Laboratories Ltd. 3544.7 2.94 -14.26 0.45 -18 0.45
Gujarat State Petronet Ltd. 302 0.5 -14.18 1.55 -14.66 1.55
Tata Chemicals Ltd. 972.9 0.24 -14.16 0.27 -13.35 0.27
National Aluminium Company Ltd. 83.3 -0.6 -14.04 0.58 -17.45 0.58
Brigade Enterprises Ltd. 565.6 0.53 -13.62 0.3 -13.34 0.3
Tata Elxsi Ltd. 7582 2.16 -13.56 0.33 -12.82 0.33
REC Ltd. 140.85 -0.49 -13.51 4 -20.27 4
Neuland Laboratories Ltd. 2783.85 1.35 -13.46 2.12 -15.07 2.12
Lupin Ltd. 814.45 1.24 -13.43 0.55 -14.1 0.55
Tourism Finance Corporation of India Ltd. 71 0 -13.3 3.42 -11.05 3.42
ITD Cementation India Ltd. 166.25 1.78 -13.21 0.05 -10.45 0.05
Adani Green Energy Ltd. 989.85 1.24 -13.11 2.03 -14.5 2.03
JK Lakshmi Cement Ltd. 670.4 1.12 -13.04 0.77 -11.52 0.77
Biocon Ltd. 247.2 0.82 -13.03 0.65 -14.97 0.65
Gokaldas Exports Ltd. 444.35 1.29 -12.98 0.95 -10.08 0.95
Puravankara Ltd. 87.25 4.99 -12.97 3.38 -13 3.38
Voltamp Transformers Ltd. 4180 0.05 -12.64 1.35 -14.48 1.35
Adani Ports & Special Economic Zone Ltd. 735.5 -0.45 -12.57 1.19 -13.07 1.19
V-Guard Industries Ltd. 253 0.78 -12.54 0.37 -12.3 0.37
KEC International Ltd. 530.95 1.62 -12.36 0.26 -11.93 0.26
DB Corp Ltd. 132 -0.68 -12.24 0.25 -12.59 0.25
SE Power Ltd. 14.5 0.69 -12.2 0.01 -12.2 0.01
Tata Consultancy Services Ltd. 3334 1.35 -12.2 0.74 -13.41 0.74
Sonata Software Ltd. 992 2.08 -12.18 0.38 -13.33 0.38

Start Investing Now!

Open Free Demat Account in 5 mins

Enter Valid Mobile Number