Bullish Harami (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Elgi Equipments Ltd. 500.8 1.9 500.97 -1.9
Suzlon Energy Ltd. 51.74 1.75 52.46 -4.2
Godrej Industries Ltd. 1014 1.32 1029.88 -3.58
Biocon Ltd. 392.65 1.11 396.9 -1.43
Adani Power Ltd. 143.78 0.74 145.12 -2.52
Amara Raja Energy & Mobility Ltd. 945.6 0.56 946.52 -0.66
Hindustan Zinc Ltd. 498.1 0.27 498.95 2.66
Chalet Hotels Ltd. 898.45 0.16 896.74 1.36
JK Cement Ltd. 5625 0.12 5706.1 -2.31
Jindal Steel Ltd. 1006.8 0.1 1021.46 -3.6
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
TGIF Agribusiness Ltd. 86 17.81 83.09 17.81
Sarthak Industries Ltd. 34.9 9.71 33.24 0
Maruti Global Industries Ltd. 60.85 5.35 58.71 5.37
Xtglobal Infotech Ltd. 36.94 5 35.84 7.7
Multipurpose Trading & Agencies Ltd. 10.9 4.91 10.51 8.78
Genus Prime Infra Ltd. 22.55 4.88 22.57 2.69
Abhishek Infraventures Ltd. 6.9 4.86 6.99 -9.8
Amarnath Securities Ltd. 12.34 4.84 12.02 13.21
Keerthi Industries Ltd. 69.9 4.83 70.03 -3.67
Hipolin Ltd. 55.49 4.68 56.47 -10.6
MAC Hotels Ltd. 90 4.65 88.56 1.35
Ahimsa Industries Ltd. 25 4.6 24.66 2.04
Shreyas Intermediates Ltd. 10.77 4.56 10.5 5.9
Hindustan Bio Sciences Ltd. 5.96 4.56 5.89 -2.3
Steel Strips Infrastructures Ltd. 22.47 4.32 22.86 -5.39
K G Denim Ltd. 17.87 4.08 17.7 0.28
Shivamshree Businesses Ltd. 1.8 4.05 1.82 -2.7
V R Infraspace Ltd. 182 4 178.4 -1.62
Neelkanth Rock-Minerals Ltd. 18 3.93 17.24 4.29
Heads UP Ventures Ltd. 9.45 3.62 9.31 1.61
Riba Textiles Ltd. 86.15 3.48 85.88 -3.07
Nagreeka Capital & Infrastructure Ltd. 27.57 3.45 27.65 -0.11
Bemco Hydraulics Ltd. 98.97 3.3 98.9 1.25
Grand Oak Canyons Distillery Ltd. 43.69 3.24 45.31 -14.92
Ad-Manum Finance Ltd. 60.79 3.07 59.53 2.12
Sadbhav Infrastructure Project Ltd. 3.74 3.03 3.76 -2.35
Alacrity Securities Ltd. 52.3 2.95 49.49 -2.53
Modern Engineering & Projects Ltd. 34.56 2.95 33.8 3.23
Umiya Tubes Ltd. 28.34 2.72 28.05 9.63
Superior Industrial Enterprises Ltd. 45.94 2.66 46.24 -8.1
Savera Industries Ltd. 148.4 2.63 145.28 1.23
Quest Laboratories Ltd. 87.2 2.59 87.39 0.46
SSPDL Ltd. 13.98 2.57 13.92 -1.13
V B Industries Ltd. 7.98 2.57 7.93 2.97
Spicejet Ltd. 31.11 2.54 31.55 -6.49
Sagarsoft (India) Ltd. 110.9 2.54 109.25 0.59
HOAC Foods India Ltd. 348.5 2.48 347.9 -5.3
Dhoot Industrial Finance Ltd. 227.5 2.45 225.57 2.39
Lloyds Enterprises Ltd. 55.19 2.37 55.52 -5.88
Anmol India Ltd. 13.96 2.35 14 -1.55
K&R Rail Engineering Ltd. 32.45 2.33 33.38 -6.65
Thakral Services (India) Ltd. 15.75 2.27 15.41 -3.96
Oswal Pumps Ltd. 520.35 2.26 524.29 -5.65
TGB Banquets and Hotels Ltd. 10.18 2.21 10.41 -5.04
Mukka Proteins Ltd. 26.01 2.2 25.84 2.77
Kaiser Corporation Ltd. 4.74 2.16 4.71 0
Ashtasidhhi Industries Ltd. 21.9 2.1 22.02 3.35
Nath Industries Ltd. 63.4 2.06 62.8 -1.42
JMD Ventures Ltd. 4.59 2 4.55 -0.65
India Finsec Ltd. 171 2 174.46 3.14
Gautam Exim Ltd. 299.35 1.99 299.16 -0.38
Shanti Educational Initiatives Ltd. 182.6 1.98 186.72 1.95
Power and Instrumentation (Gujarat) Ltd. 148.07 1.96 147.28 -2.49
Jayshree Chemicals Ltd. 6.26 1.95 6.31 0
Elgi Equipments Ltd. 500.8 1.9 500.97 -1.9
Pashupati Cotspin Ltd. 822.75 1.9 817.95 -0.45
Softrak Venture Investment Ltd. 2.22 1.83 2.24 -0.89
Pee Cee Cosma Sope Ltd. 393.7 1.82 390.81 -1.62
Gemstone Investments Ltd. 1.68 1.82 1.65 -1.75
Deep Polymers Ltd. 40.73 1.8 40.52 -5.37
Autopal Industries Ltd. 57.76 1.76 58.55 2.56
Suzlon Energy Ltd. 51.74 1.75 52.46 -4.2
Khoobsurat Ltd. 0.58 1.75 0.58 5.45
Chetana Education Ltd. 58 1.75 58.58 -4.05
USG Tech Solutions Ltd. 8.8 1.73 8.77 3.29
AMJ Land Holdings Ltd. 52.48 1.69 51.98 -1.52
Asian Energy Services Ltd. 283.3 1.69 286.91 -4.08
Pelatro Ltd. 348.05 1.68 362.1 -5.58
Kings Infra Ventures Ltd. 151.6 1.57 152.7 -4.53
Tyroon Tea Company Ltd. 97.97 1.52 96.44 2.05
Madhucon Projects Ltd. 6.12 1.49 6.07 0.99
Zenlabs Ethica Ltd. 25.2 1.49 26.3 -12.44
New Delhi Television Ltd. 82.48 1.48 83.47 -4.03
Standard Glass Lining Technology Ltd. 154.84 1.48 155.61 -3.35
Escorp Asset Management Ltd. 155 1.47 156.31 5.37
Williamson Financial Services Ltd. 10.6 1.44 10.65 -5.02
New Swan Multitech Ltd. 63.4 1.44 64.33 -3.65
Kkalpana lndustries (India) Ltd. 10.09 1.41 10.13 -2.98
India Motor Parts & Accessories Ltd. 1049.6 1.4 1037.36 0.31
Prima Plastics Ltd. 116.25 1.4 118.93 -7.74
Aakash Exploration Services Ltd. 8.86 1.37 8.83 0.45
Godrej Industries Ltd. 1014 1.32 1029.88 -3.58
DSP Nifty PSU Bank ETF 84.21 1.26 84.29 -1.68
Gyan Developers & Builders Ltd. 37 1.23 37.5 -7.5
Panjon Ltd. 16.82 1.2 16.8 0.3
Virtuoso Optoelectronics Ltd. 424.2 1.2 447.68 -12.91
W S Industries (India) Ltd. 76.82 1.17 76.73 0.44
Tijaria Polypipes Ltd. 6.27 1.13 6.4 -3.83
Digicontent Ltd. 32.13 1.13 32.76 -8.2
Biocon Ltd. 392.65 1.11 396.9 -1.43
Panth Infinity Ltd. 9.22 1.1 9.3 -0.32
Bhagwati Autocast Ltd. 553.95 1.09 557.03 -1.04
Kaycee Industries Ltd. 972.05 1.07 966.36 0.11
ICE Make Refrigeration Ltd. 694.25 1.07 702.26 -2.03
Organic Recycling Systems Ltd. 249.1 1.05 250.62 -2.03
Marble City India Ltd. 131.35 1.04 132.83 -9.16
Kovilpatti Lakshmi Roller Flour Mills Ltd. 103.95 0.92 105.93 -7.1
Aspinwall and Company Ltd. 231 0.92 239.9 -5.56
Mangalam Seeds Ltd. 151.85 0.9 150.07 0.1
Rappid Valves (India) Ltd. 325 0.9 324.81 1.56

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form