Death Cross 50D SMA < 200D SMA

Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
Siemens Ltd. 3271.5 0.35 -43.37 3187.13 5628.24
Punjab & Sind Bank 31.26 -0.54 -32.48 30 44.43
Sterling and Wilson Renewable Energy Ltd. 322.2 1.05 -32.15 285.47 420.72
Vedant Fashions Ltd. 785.15 -0.16 -27.67 773.49 1069.46
Relaxo Footwears Ltd. 422.2 0.13 -27.49 425.4 586.7
Natco Pharma Ltd. 902.35 -1.13 -27.09 849.37 1164.9
Sonata Software Ltd. 425.15 3.37 -26.44 379.51 515.9
Aditya Birla Fashion and Retail Ltd. 74.93 1.53 -25.8 199.15 268.38
Tejas Networks Ltd. 692.25 -1.73 -25.67 756.27 1017.46
Network18 Media & Investments Ltd. 54.62 2.36 -25.13 47.74 63.76
Central Bank of India 37.97 -0.32 -24.46 37.24 49.3
Praj Industries Ltd. 496.95 -1.78 -23.95 495.48 651.48
Whirlpool of India Ltd. 1323.6 -0.38 -23.41 1216.23 1588.05
UCO Bank 31.3 -0.03 -23.15 31.2 40.6
HFCL Ltd. 84.72 -2.4 -22.49 84.04 108.43
Route Mobile Ltd. 1062.15 -2.22 -22.38 976.96 1258.69
Balaji Amines Ltd. 1446.2 -0.51 -22.05 1358.13 1742.33
Cyient Ltd. 1317.7 1.02 -21.98 1256.35 1610.23
Birlasoft Ltd. 422.3 1.59 -21.96 400.47 513.13
Indian Overseas Bank 37.49 -0.03 -21.79 37.84 48.38
PVR INOX Ltd. 967.5 1.36 -21.75 969.1 1238.48
Ramkrishna Forgings Ltd. 648.4 -0.19 -21.64 646.32 824.78
IndusInd Bank Ltd. 821.25 0.54 -21.62 792.54 1011.2
Mahindra Lifespace Developers Ltd. 362.75 1.06 -21.62 331.36 422.74
Anant Raj Ltd. 552.55 1.43 -21.1 498.13 631.37
Adani Green Energy Ltd. 992 0.25 -21.02 963.46 1219.9
TBO Tek Ltd. 1288.9 0.16 -20.82 1187.19 1499.31
KNR Constructions Ltd. 212.91 -1.34 -20.66 222.77 280.77
Swan Energy Ltd. 432.9 0.64 -20.19 428.38 536.74
Easy Trip Planners Ltd. 10.79 -0.83 -20.03 11.74 14.68
Apar Industries Ltd. 7736.5 -2.01 -19.72 6608.68 8231.97
Sheela Foam Ltd. 706.95 5.96 -19.18 659.3 815.72
Titagarh Rail Systems Ltd. 896.05 -0.31 -18.51 831.59 1020.46
Laxmi Organic Industries Ltd. 198.25 -0.72 -18.35 187.76 229.95
Shree Renuka Sugars Ltd. 32.97 -0.84 -18.22 30.62 37.44
Carborundum Universal Ltd. 938.7 -1.25 -18.07 990 1208.36
Cello World Ltd. 606.6 1.02 -17.96 581.64 708.94
Tanla Platforms Ltd. 657.15 -1.42 -17.76 540.89 657.73
Voltas Ltd. 1313.6 2.85 -17.7 1270.85 1544.16
Finolex Industries Ltd. 222.53 -0.11 -17.57 192.94 234.06
KIOCL Ltd. 300.55 -0.13 -17.13 269.6 325.33
Kajaria Ceramics Ltd. 1033.9 -0.73 -16.81 909.34 1093.09
Jindal Saw Ltd. 239.13 -0.08 -16.76 235.24 282.62
Tata Technologies Ltd. 749.95 -0.47 -16.62 711.6 853.47
Deepak Nitrite Ltd. 1908.4 -0.08 -16.61 1983.26 2378.23
Kirloskar Oil Engines Ltd. 868.95 -1.36 -16.5 798.5 956.28
Shoppers Stop Ltd. 496.65 -1.35 -16.42 515.32 616.59
TTK Prestige Ltd. 615.55 -0.71 -16.16 637.19 760.04
Thermax Ltd. 3531.5 -0.54 -16.06 3412.67 4065.5
JSW Energy Ltd. 512.85 1.18 -15.97 498.13 592.78
Oracle Financial Services Software Ltd. 9683 2.16 -15.86 8446.3 10038.31
Syngene International Ltd. 660.35 1.11 -15.68 660.97 783.9
Happiest Minds Technologies Ltd. 601.55 0.19 -15.4 592.78 700.67
Finolex Cables Ltd. 955.9 -0.39 -15.38 924.2 1092.14
Tube Investments of India Ltd. 2987.3 1.74 -15.26 2870.32 3387.36
Elgi Equipments Ltd. 531 -1 -15.19 477.69 563.28
BASF India Ltd. 5079.5 1.62 -15.1 4750.02 5594.9
Gujarat Pipavav Port Ltd. 160.19 0.75 -14.91 145.57 171.08
Sona BLW Precision Forgings Ltd. 500.2 -0.33 -14.9 496.94 583.94
Triveni Turbine Ltd. 600.9 0.09 -14.87 553.39 650.08
KEI Industries Ltd. 3685.2 0.4 -14.57 3261.26 3817.59
Mastek Ltd. 2499.2 1.82 -14.49 2253.46 2635.18
Sunteck Realty Ltd. 445.95 -0.3 -14.34 409.23 477.74
Prism Johnson Ltd. 155.36 1.55 -14.28 136.28 158.98
Jyothy Labs Ltd. 332.95 -1.28 -14.22 354.8 413.63
KEC International Ltd. 900.8 2.88 -14.04 777.94 904.97
Sundram Fasteners Ltd. 979.1 -0.25 -13.93 956.66 1111.51
Infosys Ltd. 1623.8 1.36 -13.92 1525.86 1772.58
National Aluminium Company Ltd. 188.03 1.27 -13.84 169.82 197.1
LTIMindtree Ltd. 5449.5 0.38 -13.77 4787.09 5551.4
REC Ltd. 401.5 -0.3 -13.74 410.88 476.35
MMTC Ltd. 68.66 -1.35 -13.58 61.61 71.29
Amara Raja Energy & Mobility Ltd. 1003.6 0.07 -13.57 1003.61 1161.19
Trent Ltd. 5679.5 1.6 -13.4 5389.61 6223.4
Sammaan Capital Ltd. 127.73 -0.14 -13.3 120.93 139.48
ABB India Ltd. 6014 0.25 -13.18 5675.67 6536.94
PNC Infratech Ltd. 302.85 -1 -13.16 280.04 322.46
Olectra Greentech Ltd. 1181.6 -0.56 -13.14 1208.29 1391.12
Bombay Burmah Trading Corporation Ltd. 1966.3 -0.22 -13.12 1912.09 2200.77
Godrej Properties Ltd. 2434.4 1.35 -13.01 2177.07 2502.73
Sun Pharma Advanced Research Company Ltd. 162.89 -1.81 -13.01 157.03 180.51
G R Infraprojects Ltd. 1328.3 -0.23 -12.88 1178.72 1353.01
Tata Consultancy Services Ltd. 3496.3 1.47 -12.83 3433.06 3938.23
NCC Ltd. 229.3 1.2 -12.79 223.39 256.16
NMDC Steel Ltd. 38.8 -0.64 -12.75 37.15 42.58
Supreme Industries Ltd. 4557.3 4.77 -12.64 3755.73 4299.25
Astral Ltd. 1552.5 1.6 -12.58 1396.05 1596.89
Tata Motors Ltd. 686.65 -3.57 -12.44 681.05 777.82
Galaxy Surfactants Ltd. 2507.6 5.61 -12.42 2231.11 2547.52
Indian Renewable Energy Development Agency Ltd. 167.93 0.4 -12.36 169.26 193.13
Rajesh Exports Ltd. 194.72 0.85 -12.31 194.37 221.66
Metropolis Healthcare Ltd. 1712.4 0.75 -12.26 1667.93 1900.99
L&T Technology Services Ltd. 4518 1.62 -12.24 4344.86 4951.09
Grindwell Norton Ltd. 1747.7 -1.88 -12.13 1719.79 1957.09
Alok Industries Ltd. 20.09 -0.64 -12.08 17.91 20.37
Hindustan Copper Ltd. 262.76 3.57 -12 228.21 259.34
Honasa Consumer Ltd. 310.05 0.98 -11.93 268.82 305.22
Cera Sanitaryware Ltd. 7036.5 0.55 -11.81 6092.7 6908.74
Tata Teleservices (Maharashtra) Ltd. 71.81 0.29 -11.79 63.9 72.44
Oil India Ltd. 480.85 0.65 -11.77 411.19 466.05
Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
IndusInd Bank Ltd. 821.25 0.54 -21.62 792.54 1011.2
Infosys Ltd. 1623.8 1.36 -13.92 1525.86 1772.58
Trent Ltd. 5679.5 1.6 -13.4 5389.61 6223.4
Tata Consultancy Services Ltd. 3496.3 1.47 -12.83 3433.06 3938.23
Tata Motors Ltd. 686.65 -3.57 -12.44 681.05 777.82
Wipro Ltd. 262.89 1.03 -10.26 247.78 276.11
Bajaj Auto Ltd. 8529.5 0.78 -10.06 8261.28 9185.46
Hero MotoCorp Ltd. 4364.5 0.71 -9.67 4044.92 4477.92
HCL Technologies Ltd. 1723 1.63 -8.61 1584.26 1733.52
Asian Paints Ltd. 2244.8 1.38 -7.79 2339.57 2537.23
Jio Financial Services Ltd. 294.15 0.03 -7.48 265.48 286.94
Tech Mahindra Ltd. 1693.9 2.1 -6.61 1503.85 1610.22
ITC Ltd. 418.2 1.04 -6.13 425.07 452.85
Oil And Natural Gas Corporation Ltd. 256.79 2.1 -6.01 242.07 257.54
Eternal Ltd. 252.15 1.23 -5.65 233.95 247.97
Coal India Ltd. 394.35 0.81 -5.19 394.8 416.4
Adani Enterprises Ltd. 2544 1.44 -4.58 2441.68 2558.85
Hindustan Unilever Ltd. 2327.4 0.36 -4.52 2349.36 2460.68
NTPC Ltd. 333.7 0.53 -3.86 345.8 359.68
Dr. Reddy's Laboratories Ltd. 1346.8 -1.15 -3.38 1212.51 1254.91
Sun Pharmaceutical Industries Ltd. 1685.3 -0.15 -2.86 1724.31 1775.04
Hindalco Industries Ltd. 649.6 1.22 -2.78 634.19 652.34
Power Grid Corporation of India Ltd. 288.65 1.1 -2.37 299.53 306.8
Larsen & Toubro Ltd. 3628.7 1.15 -1.59 3459.11 3514.94
Cipla Ltd. 1527 1.45 -1.2 1493.49 1511.58
Stock Name LTP (₹) CHG (%) % Distance 50D SMA over 200D SMA 50Day SMA Rs 200Day SMA Rs
Kesoram Industries Ltd. 6.85 -2 -96.76 4.76 147.09
Golden Legand Leasing & Finance Ltd. 8.11 -0.49 -93.32 7.95 119.09
AGS Transact Technologies Ltd. 4.58 -2.14 -89.52 5.49 52.37
Gensol Engineering Ltd. 48.39 -2 -85.24 82.23 557.17
Signature Green Corporation Ltd. 2.97 4.95 -81.1 1.38 7.3
Money Masters Leasing & Finance Ltd. 1.38 -1.43 -78.37 1.49 6.89
Fynx Capital Ltd. 16.8 5 -74.85 14.03 55.79
CMX Holdings Ltd. 7.4 -2.76 -73.33 11.71 43.91
NHC Foods Ltd. 0.94 -2.08 -69.87 0.94 3.12
K&R Rail Engineering Ltd. 60.79 -2 -65.74 98.77 288.3
Swati Projects Ltd. 36.22 2 -65.69 27.34 79.68
Remedium Lifecare Ltd. 1.04 -4.59 -64.51 1.7 4.79
Thakral Services (India) Ltd. 9 0 -64.39 13.23 37.15
Quadrant Televentures Ltd. 0.44 0 -63.89 0.39 1.08
Jaiprakash Associates Ltd. 3.37 -5.07 -63.36 3.69 10.07
Vantage Knowledge Academy Ltd. 7.79 -4.88 -62.61 13.82 36.96
RS Software (India) Ltd. 63.6 1.99 -62.54 61.12 163.15
Sunshine Capital Ltd. 0.37 -2.63 -62.12 0.5 1.32
Royal India Corporation Ltd. 8.44 -1.97 -61.62 8.37 21.81
Dhruv Wellness Ltd. 5.32 -5 -61.54 10 26
Jakharia Fabric Ltd. 86.55 0 -61.51 49.58 128.82
Eraaya Lifespaces Ltd. 42.31 -0.42 -60.85 48.89 124.88
Raghuvansh Agrofarms Ltd. 80 0 -60.2 93.84 235.8
IGC Industries Ltd. 4.69 -1.05 -59.99 5.45 13.62
Noida Toll Bridge Company Ltd. 3.9 -0.51 -59.92 3.78 9.43
Blue Cloud Softech Solutions Ltd. 26.41 1.97 -59.74 19.5 48.43
Compuage Infocom Ltd. 1.98 -4.35 -58.49 1.76 4.24
Shrydus Industries Ltd. 5.34 -1.84 -57.82 5.07 12.02
Rajvir Industries Ltd. 10.5 -4.55 -57.73 6.84 16.18
MEP Infrastructure Developers Ltd. 2.46 1.65 -57.54 1.69 3.98
Alliance Integrated Metaliks Ltd. 3.7 -0.54 -57.5 4.05 9.53
Spright Agro Ltd. 3.81 -0.52 -56.9 3.84 8.91
Naturo Indiabull Ltd. 4.36 -1.8 -56.87 3.67 8.51
A F Enterprises Ltd. 3.29 -4.91 -56.5 5.59 12.85
CMI Ltd. 3.21 -1.53 -56.11 4.42 10.07
Mercury Trade Links Ltd. 15.49 -0.77 -55.97 19.84 45.06
Harshil Agrotech Ltd. 1.6 -3.03 -55.56 2.64 5.94
Newtime Infrastructure Ltd. 2.78 -1.77 -55.46 3.02 6.78
Globesecure Technologies Ltd. 11.8 -1.67 -54.31 13.58 29.72
Jai Corp Ltd. 113.98 -0.05 -54.08 100.29 218.38
Quasar India Ltd. 0.69 -1.43 -53.98 0.81 1.76
Pradhin Ltd. 0.31 0 -53.93 0.41 0.89
Suratwwala Business Group Ltd. 47.75 -2.01 -53.5 41.31 88.83
Thinkink Picturez Ltd. 0.31 0 -53.42 0.34 0.73
VL E-Governance & IT Solutions Ltd. 55.44 -2.01 -52.44 52.55 110.5
Popees Cares Ltd. 39.91 -5 -52.44 60.93 128.11
Titan Intech Ltd. 15.18 0.86 -52.15 13.68 28.59
K2 Infragen Ltd. 76 -3.37 -51.87 76.17 158.25
Nettlinx Ltd. 28.55 -1.99 -51.27 32.26 66.2
Kay Power And Paper Ltd. 17.74 -1.99 -51.2 14.84 30.41
Evoq Remedies Ltd. 4.78 1.92 -50.97 3.27 6.67
IDream Film Infrastructure Company Ltd. 131.75 4.98 -50.85 104.96 213.56
Shanti Guru Industries Ltd. 9.3 4.97 -50.7 8.05 16.33
Innokaiz India Ltd. 17.1 -5 -50.64 16.55 33.53
Vakrangee Ltd. 9.85 -2.09 -50.47 10.12 20.43
Salasar Exteriors and Contour Ltd. 6.8 -1.45 -50.34 8.72 17.56
PS IT Infrastructure & Services Ltd. 1.02 -1.92 -50.17 1.47 2.95
Perfect Infraengineers Ltd. 13.1 -4.73 -50.12 12.58 25.22
Krishna Ventures Ltd. 17.55 -4.98 -50.02 27.27 54.56
EKI Energy Services Ltd. 126.85 -1.97 -49.75 109.28 217.47
Rockingdeals Circular Economy Ltd. 166.5 0.42 -49.58 226.66 449.57
Net Avenue Technologies Ltd. 5.95 2.59 -49.49 6.4 12.67
Kotyark Industries Ltd. 318.4 1.99 -49.42 359.76 711.29
Ahasolar Technologies Ltd. 100 0.7 -48.79 108.48 211.85
Sampre Nutritions Ltd. 26.69 5 -48.64 26.38 51.36
Shree Marutinandan Tubes Ltd. 104.41 1.99 -48.6 80.21 156.06
TruCap Finance Ltd. 14.39 1.98 -48.59 9.27 18.03
Sadhana Nitro Chem Ltd. 14.97 -5.01 -47.85 20.16 38.66
G G Engineering Ltd. 0.51 -1.92 -47.83 0.72 1.38
Sati Poly Plast Ltd. 84.4 0.72 -47.75 85.2 163.06
Indergiri Finance Ltd. 21.71 4.98 -47.67 21.43 40.95
LS Industries Ltd. 40.27 -1.61 -47.43 43.19 82.16
Marshall Machines Ltd. 10.91 -5.05 -47.35 11.73 22.28
On Door Concepts Ltd. 164.5 0 -47.33 159.04 301.97
Ansal Properties & Infrastructure Ltd. 4.22 0.96 -47.32 4.23 8.03
Rajnish Wellness Ltd. 0.88 -2.22 -47.19 0.94 1.78
Spacenet Enterprises India Ltd. 7.45 -2.23 -46.91 7.99 15.05
SAB Events & Governance Now Media Ltd. 6.04 -4.88 -46.67 5.36 10.05
Onesource Industries and Ventures Ltd. 2.25 4.65 -46.5 4.28 8
DocMode Health Technologies Ltd. 60.85 -2.01 -46.36 53.39 99.53
Polymac Thermoformers Ltd. 18.5 -2.43 -46.34 15.01 27.97
Vipul Ltd. 11.8 -0.42 -46.32 11.53 21.48
Mish Designs Ltd. 68 0 -46.03 80.04 148.3
Jayatma Enterprises Ltd. 13.33 0 -45.96 18.26 33.79
Veritas (India) Ltd. 378.25 1.64 -45.83 392.28 724.13
Standard Capital Markets Ltd. 0.63 -4.55 -45.56 0.49 0.9
KBC Global Ltd. 0.52 18.18 -45.45 0.42 0.77
Wardwizard Innovations & Mobility Ltd. 15.6 -2.01 -45.32 18.88 34.53
Addictive Learning Technology Ltd. 137.15 0.48 -45.24 150.86 275.5
Waaree Technologies Ltd. 290 1.01 -45.23 301.32 550.19
Dindigul Farm Products Ltd. 24.07 0.29 -44.98 27.86 50.64
Yarn Syndicate Ltd. 17.37 -2.42 -44.91 18.02 32.71
Lancer Container Lines Ltd. 16.75 -1.99 -44.75 15.64 28.31
Par Drugs & Chemicals Ltd. 97.55 -0.31 -44.64 100.57 181.68
Rose Merc. Ltd. 46.88 -2.09 -44.5 52.91 95.34
Ishan International Ltd. 1 0 -44.5 1.06 1.91
JMD Ventures Ltd. 6.93 -1.14 -44.43 6.63 11.93
Sabar Flex India Ltd. 5.6 -5.08 -44.33 7.71 13.85
Mishtann Foods Ltd. 6.15 4.95 -44.31 4.99 8.96
Kamdhenu Ventures Ltd. 11.32 -1.14 -44.3 11.04 19.82

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form