Negative Breakouts - Long trend LTP < 200D SMA

Stock Name LTP (₹) CHG (%) % above 200D SMA 200Day SMA Rs
UNO Minda Ltd. 1111 -5.04 -4.72 1166.05
Elecon Engineering Company Ltd. 440 -4.72 -3.44 455.66
IFCI Ltd. 65.14 -5.28 -1.97 66.45
The New India Assurance Company Ltd. 160.21 -4.08 -1.91 163.33
Poonawalla Fincorp Ltd. 433.4 -2.35 -1.86 441.6
Au Small Finance Bank Ltd. 987 -2.31 -1.81 1005.19
Nuvoco Vistas Corporation Ltd. 322.1 -4.65 -1.74 327.81
Mangalore Refinery And Petrochemicals Ltd. 164.76 -2.68 -1.72 167.65
Bajaj Auto Ltd. 10045 -7.62 -1.53 10200.58
Tejas Networks Ltd. 464.8 -4.4 -1.5 471.9
JSW Dulux Ltd. 3020.6 -1.9 -0.89 3047.87
Stock Name LTP (₹) CHG (%) % above 200D SMA 200Day SMA Rs
Bajaj Auto Ltd. 10045 -7.62 -1.53 10200.58
Stock Name LTP (₹) CHG (%) % above 200D SMA 200Day SMA Rs
Money Masters Leasing & Finance Ltd. 0.61 -15.28 -15.28 0.72
Balgopal Commercial Ltd. 160.05 -11.89 -10.08 177.99
Ideal Technoplast Industries Ltd. 85.6 -12.34 -9.82 94.92
BKV Industries Ltd. 8.57 -10.17 -9.5 9.47
Kuwer Industries Ltd. 9.92 -9.74 -8.57 10.85
HB Estate Developers Ltd. 66.7 -9.86 -7.66 72.23
White Organic Agro Ltd. 3.49 -10.05 -7.43 3.77
Link Pharma Chem Ltd. 26.24 -7.93 -6.95 28.2
Mohite Industries Ltd. 2.45 -6.84 -6.84 2.63
Shervani Industrial Syndicate Ltd. 322.25 -10.45 -6.64 345.18
Madhusudan Industries Ltd. 33.11 -5.4 -5.24 34.94
Kothari Fermentation & Biochem Ltd. 39.96 -5.64 -4.99 42.06
Mangalam Drugs and Organics Ltd. 29.15 -5.17 -4.8 30.62
UNO Minda Ltd. 1111 -5.04 -4.72 1166.05
Dhanlaxmi Cotex Ltd. 128.3 -4.96 -4.65 134.56
SV Global Mill Ltd. 132.45 -10.51 -4.64 138.89
Cyber Media Research & Services Ltd. 70.65 -4.98 -4.4 73.9
Veejay Lakshmi Engineering Works Ltd. 38.75 -4.79 -4.37 40.52
VCU Data Management Ltd. 6.74 -4.94 -4.26 7.04
Gretex Industries Ltd. 214 -4.89 -4.1 223.15
TBI Corn Ltd. 67.55 -6.18 -3.99 70.36
Mahasagar Travels Ltd. 5.99 -4.92 -3.85 6.23
Emerald Finance Ltd. 58.72 -6.26 -3.82 61.05
Creative Graphics Solutions India Ltd. 148.8 -6.47 -3.81 154.7
Palred Technologies Ltd. 41.77 -4.77 -3.78 43.41
Wallfort Financial Services Ltd. 76.15 -7.93 -3.55 78.95
MPIL Corporation Ltd. 439 -5 -3.48 454.83
Elecon Engineering Company Ltd. 440 -4.72 -3.44 455.66
D & H India Ltd. 200.1 -4.53 -3.42 207.18
Tracxn Technologies Ltd. 31.71 -3.65 -3.35 32.81
Oasis Securities Ltd. 13.94 -3.86 -3.19 14.4
Rico Auto Industries Ltd. 121.63 -4.17 -3.14 125.57
Mask Investments Ltd. 143.41 -5 -3.04 147.91
LWS Knitwear Ltd. 15.34 -4.72 -3.03 15.82
Beeyu Overseas Ltd. 2.6 -3.35 -2.99 2.68
Kimia Biosciences Ltd. 31 -3.12 -2.97 31.95
Fluidomat Ltd. 720.75 -3.16 -2.95 742.69
Royal Arc Electrodes Ltd. 152 -9.52 -2.92 156.57
Safa Systems & Technologies Ltd. 21.33 -5.62 -2.91 21.97
Suntech Infra Solutions Ltd. 36.75 -4.42 -2.85 37.83
Dynamic Services & Security Ltd. 129.95 -2.99 -2.75 133.63
TCM Ltd. 48 -4.04 -2.72 49.34
Morarjee Textiles Ltd. 7.92 -4.92 -2.7 8.14
Shelter Infra Projects Ltd. 14.86 -9.99 -2.62 15.26
Real Eco-Energy Ltd. 4.5 -3.85 -2.6 4.62
Emmbi Industries Ltd. 86.04 -4.12 -2.56 88.3
S P Capital Financing Ltd. 54.47 -4.1 -2.56 55.9
Simplex Mills Company Ltd. 4560.95 -5 -2.54 4679.6
The Hi-Tech Gears Ltd. 601.75 -3.22 -2.52 617.33
Conart Engineers Ltd. 85.83 -3.17 -2.52 88.05
DAPS Advertising Ltd. 22 -3.97 -2.44 22.55
Hindustan Tin Works Ltd. 110.1 -2.57 -2.44 112.85
Suryalakshmi Cotton Mills Ltd. 56.07 -4.64 -2.42 57.46
Mahindra Lifespace Developers Ltd. 351.15 -2.54 -2.38 359.71
Bharat Global Developers Ltd. 108.7 -9.98 -2.37 111.34
Ashoka Metcast Ltd. 14.53 -4.28 -2.22 14.86
WSFx Global Pay Ltd. 61.2 -8.03 -2.17 62.56
Shiva Global Agro Industries Ltd. 38 -2.21 -2.14 38.83
Barak Valley Cements Ltd. 41.39 -3.79 -2.13 42.29
Stampede Capital Ltd-DVR 0.46 -2.13 -2.13 0.47
Sandhar Technologies Ltd. 563.85 -3.76 -2.09 575.86
IFCI Ltd. 65.14 -5.28 -1.97 66.45
Advait Energy Transitions Ltd. 1861.65 -1.96 -1.94 1898.42
Mefcom Capital Markets Ltd. 11.26 -4.58 -1.92 11.48
The New India Assurance Company Ltd. 160.21 -4.08 -1.91 163.33
Sanghvi Brands Ltd. 12.34 -4.93 -1.91 12.58
Shish Industries Ltd. 12.86 -2.8 -1.91 13.11
Modern Threads (India) Ltd. 45.66 -6.13 -1.89 46.54
Poonawalla Fincorp Ltd. 433.4 -2.35 -1.86 441.6
GMR Power and Urban Infra Ltd. 101.87 -3.33 -1.85 103.79
Au Small Finance Bank Ltd. 987 -2.31 -1.81 1005.19
Starlog Enterprises Ltd. 37.86 -3.59 -1.76 38.54
Nuvoco Vistas Corporation Ltd. 322.1 -4.65 -1.74 327.81
Ganga Papers India Ltd. 85.09 -2 -1.73 86.59
Mangalore Refinery And Petrochemicals Ltd. 164.76 -2.68 -1.72 167.65
Aatmaj Healthcare Ltd. 20 -2.2 -1.72 20.35
Race Eco Chain Ltd. 113.18 -4.1 -1.7 115.14
Sudarshan Colorants India Ltd. 368.1 -2.35 -1.69 374.42
Maruti Infrastructure Ltd. 11.22 -3.11 -1.67 11.41
Shanti Guru Industries Ltd. 8.6 -2.27 -1.6 8.74
Prataap Snacks Ltd. 1073 -3.2 -1.59 1090.37
Ramco Industries Ltd. 302.3 -1.72 -1.59 307.19
Sangani Hospitals Ltd. 54.15 -5 -1.53 54.99
Bajaj Auto Ltd. 10045 -7.62 -1.53 10200.58
OBCL Ltd. 54.39 -1.72 -1.52 55.23
Tejas Networks Ltd. 464.8 -4.4 -1.5 471.9
Varvee Global Ltd. 63.11 -1.47 -1.45 64.04
PPAP Automotive Ltd. 228.49 -2.54 -1.4 231.73
Yash Innoventures Ltd. 40 -3.03 -1.38 40.56
Duropack Ltd. 57 -5.09 -1.37 57.79
Jet Freight Logistics Ltd. 19.59 -5.54 -1.36 19.86
Kamanwala Housing Construction Ltd. 16.4 -5.75 -1.32 16.62
Saint-Gobain Sekurit India Ltd. 108.9 -1.67 -1.29 110.32
Sinclairs Hotels Ltd. 76.71 -2.44 -1.29 77.71
Shanti Educational Initiatives Ltd. 186.4 -2.15 -1.27 188.79
Golechha Global Finance Ltd. 25.01 -4.98 -1.22 25.32
Triveni Glass Ltd. 7.3 -1.88 -1.22 7.39
Shipping Corporation of India Ltd. 267.05 -1.28 -1.22 270.34
Kaya Ltd. 298.15 -2.95 -1.18 301.71
IRM Energy Ltd. 257.7 -2.55 -1.17 260.75

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form