MACD crosses below 0 Line

Stock Name LTP (₹) CHG (%) MACD MACD crossed centre line RSI
Craftsman Automation Ltd. 10505 -0.28 -18.83 1 42.62
Ather Energy Ltd. 1407 -3.29 -8.12 1 37.45
Crisil Ltd. 4464.1 -4.01 -7.82 1 42.56
eClerx Services Ltd. 1769.7 -2.56 -7.27 1 36.13
Timken India Ltd. 3086.2 -2.96 -5.36 1 42.57
Max Healthcare Institute Ltd. 982.1 -1.8 -3.66 1 36.74
Tata Chemicals Ltd. 613.85 -4.3 -2.11 1 40.28
Radico Khaitan Ltd. 4364 -2.55 -1.2 1 44.29
UTI Asset Management Company Ltd. 877.6 -1.82 -1.11 1 39.7
Hindustan Zinc Ltd. 563.3 -1.69 -1.03 1 42.21
Jubilant Foodworks Ltd. 463 -3.28 -1 1 41.15
Sapphire Foods India Ltd. 211.05 -2.6 -0.83 1 36.56
City Union Bank Ltd. 214.91 -0.5 -0.78 1 40.52
Tata Investment Corporation Ltd. 625.45 -2.95 -0.62 1 40.39
Indian Hotels Company Ltd. 714.35 0.47 -0.5 1 44.64
Concord Biotech Ltd. 1410.7 1.29 -0.46 1 43.51
Devyani International Ltd. 130.72 -0.28 -0.35 1 38.53
Bank of Maharashtra 79.16 -2.09 -0.19 1 41.93
Krishna Institute of Medical Sciences Ltd. 769.9 0.45 -0.18 1 45.36
Kotak Mahindra Bank Ltd. 406 1.11 -0.13 1 46.24
Petronet LNG Ltd. 282.95 -2.38 -0.12 1 46.01
DLF Ltd. 653 -1.59 -0.11 1 46.51
Punjab National Bank 111.75 -0.75 -0.1 1 37.22
Chalet Hotels Ltd. 840.75 -3.25 -0.07 1 40.88
Central Bank of India 30.04 -1.8 -0.06 1 38.28
Sagility Ltd. 42.54 -2.09 -0.06 1 36.72
Samvardhana Motherson International Ltd. 158.56 -2.35 -0.01 1 43.36
Ola Electric Mobility Ltd. 37.42 -1.16 0 1 46.17
Stock Name LTP (₹) CHG (%) MACD MACD crossed centre line RSI
Max Healthcare Institute Ltd. 982.1 -1.8 -3.66 1 36.74
Kotak Mahindra Bank Ltd. 406 1.11 -0.13 1 46.24
Stock Name LTP (₹) CHG (%) MACD MACD crossed centre line RSI
Craftsman Automation Ltd. 10505 -0.28 -18.83 1 42.62
Ather Energy Ltd. 1407 -3.29 -8.12 1 37.45
Crisil Ltd. 4464.1 -4.01 -7.82 1 42.56
eClerx Services Ltd. 1769.7 -2.56 -7.27 1 36.13
Timken India Ltd. 3086.2 -2.96 -5.36 1 42.57
Max Healthcare Institute Ltd. 982.1 -1.8 -3.66 1 36.74
Tata Chemicals Ltd. 613.85 -4.3 -2.11 1 40.28
Marathon Nextgen Realty Ltd. 384.9 -2.01 -1.9 1 37.44
Stellant Securities (India) Ltd. 932.85 -1.94 -1.36 1 42.08
Hindustan Foods Ltd. 596.85 -0.88 -1.34 1 41.51
HIM Teknoforge Ltd. 254.6 -1.01 -1.25 1 36.82
Radico Khaitan Ltd. 4364 -2.55 -1.2 1 44.29
UTI Asset Management Company Ltd. 877.6 -1.82 -1.11 1 39.7
Hindustan Zinc Ltd. 563.3 -1.69 -1.03 1 42.21
Jubilant Foodworks Ltd. 463 -3.28 -1 1 41.15
Carraro India Ltd. 520.8 -0.55 -1 1 44.08
Kiran Vyapar Ltd. 189.9 4.34 -0.95 1 41.23
Sayaji Hotels Ltd. 305 -1.64 -0.84 1 44.03
Sapphire Foods India Ltd. 211.05 -2.6 -0.83 1 36.56
Krystal Integrated Services Ltd. 619.75 -0.31 -0.82 1 44.56
Tamilnad Mercantile Bank Ltd. 863.55 0.21 -0.8 1 43.89
City Union Bank Ltd. 214.91 -0.5 -0.78 1 40.52
IST Ltd. 631.65 -1.67 -0.76 1 42.5
Siddhika Coatings Ltd. 208.8 -4.37 -0.68 1 43.29
CSB Bank Ltd. 316.2 -2.33 -0.64 1 42.41
Dhunseri Investments Ltd. 972.35 0.4 -0.63 1 46.8
Tata Investment Corporation Ltd. 625.45 -2.95 -0.62 1 40.39
IKIO Technologies Ltd. 197.3 -1.16 -0.59 1 43.15
Signpost India Ltd. 257.85 -2.48 -0.53 1 43.02
Park Medi World Ltd. 275.45 -0.38 -0.53 1 41.32
Indian Hotels Company Ltd. 714.35 0.47 -0.5 1 44.64
ADC India Communications Ltd. 2294.2 -2.58 -0.5 1 44.87
Concord Biotech Ltd. 1410.7 1.29 -0.46 1 43.51
Everlon Financials Ltd. 100.2 -8.95 -0.43 1 41.5
Pacific Industries Ltd. 131.05 -3.89 -0.42 1 43.4
Aspinwall and Company Ltd. 242.5 -2.08 -0.41 1 40.98
Duroply Industries Ltd. 101.11 -3.81 -0.38 1 40.28
Captain Technocast Ltd. 228 0 -0.37 1 43.8
Diamines & Chemicals Ltd. 239.88 -0.12 -0.36 1 39.84
Devyani International Ltd. 130.72 -0.28 -0.35 1 38.53
Blue Pebble Ltd. 67 -2.69 -0.35 1 39.37
Sahana System Ltd. 811.05 -0.48 -0.34 1 48.58
Relic Technologies Ltd. 64.8 0 -0.31 1 44.05
Mangalam Seeds Ltd. 137.85 -2.85 -0.23 1 47.8
Vibhor Steel Tubes Ltd. 110.81 -0.38 -0.22 1 41.74
Garnet International Ltd. 55.16 -7.28 -0.22 1 42.24
Bank of Maharashtra 79.16 -2.09 -0.19 1 41.93
Krishna Institute of Medical Sciences Ltd. 769.9 0.45 -0.18 1 45.36
Aditya Vision Ltd. 585.8 -2.06 -0.17 1 37.95
Steel City Securities Ltd. 82.18 0.37 -0.14 1 45.14
Crizac Ltd. 169.08 -4.55 -0.14 1 42.39
India Tourism Development Corporation Ltd. 657.15 -0.81 -0.14 1 46.15
Rapid Investments Ltd. 82 0 -0.14 1 37.39
Ruchira Papers Ltd. 104.29 -2.46 -0.13 1 44.63
Kotak Mahindra Bank Ltd. 406 1.11 -0.13 1 46.24
Hittco Tools Ltd. 13.21 -1.64 -0.12 1 36.5
Purple Finance Ltd. 70.59 -1.97 -0.12 1 44.06
United Van Der Horst Ltd. 33.85 -4.43 -0.12 1 39.05
Petronet LNG Ltd. 282.95 -2.38 -0.12 1 46.01
Gujarat Industries Power Company Ltd. 181.56 -0.36 -0.11 1 42.07
DLF Ltd. 653 -1.59 -0.11 1 46.51
3C IT Solutions & Telecom (India) Ltd. 15.48 -11.54 -0.11 1 44.35
Punjab National Bank 111.75 -0.75 -0.1 1 37.22
Flomic Global Logistics Ltd. 42.5 -4.82 -0.09 1 43.99
Virat Leasing Ltd. 54.5 -1.09 -0.09 1 37.06
Cineline India Ltd. 88.13 0.12 -0.09 1 45.05
Artemis Electricals and Projects Ltd. 14.72 -3.6 -0.08 1 38.57
Incredible Industries Ltd. 31.6 -4.99 -0.08 1 44.41
Suntech Infra Solutions Ltd. 36.7 -4.68 -0.08 1 44.75
Bang Overseas Ltd. 31.68 -0.03 -0.07 1 45.29
Chalet Hotels Ltd. 840.75 -3.25 -0.07 1 40.88
Vigor Plast India Ltd. 94.85 -6.46 -0.07 1 42.9
Morarjee Textiles Ltd. 7.92 -4.92 -0.07 1 35.19
HP Adhesives Ltd. 34.44 -0.95 -0.06 1 44.26
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF 47.72 -0.35 -0.06 1 41.35
Central Bank of India 30.04 -1.8 -0.06 1 38.28
Cura Technologies Ltd. 72.5 0 -0.06 1 48.57
Identical Brains Studios Ltd. 16.75 -6.42 -0.06 1 44.74
Sagility Ltd. 42.54 -2.09 -0.06 1 36.72
Sudarshan Pharma Industries Ltd. 37.37 -2.3 -0.05 1 40.35
Happy Square Outsourcing Services Ltd. 37.5 -3.85 -0.05 1 45.42
Rana Sugars Ltd. 13.67 -1.37 -0.05 1 41.29
Ambica Agarbathies & Aroma Industries Ltd. 24.37 -2.05 -0.05 1 43.06
Gagan Gases Ltd. 19.23 -2.14 -0.04 1 44.81
Indus Aluminium Recyclers Ltd. 16.8 -3.89 -0.04 1 43.63
Indo Euro Indchem Ltd. 8.26 -7.19 -0.04 1 46.02
B&B Triplewall Containers Ltd. 228.15 0.01 -0.04 1 48.07
Valson Industries Ltd. 40 0 -0.04 1 43.7
Thakral Services (India) Ltd. 13.1 -4.93 -0.03 1 39.22
Voler Car Ltd. 220 -0.45 -0.03 1 46.05
ACCEL Ltd. 11.86 -1.9 -0.03 1 44.31
Aksh Optifibre Ltd. 7.11 0.57 -0.02 1 44.7
TGB Banquets and Hotels Ltd. 9.13 -0.33 -0.02 1 42.59
Delta Industrial Resources Ltd. 10.36 -0.86 -0.02 1 40.55
Benara Bearings & Pistons Ltd. 8.53 -4.91 -0.02 1 37.27
Robust Hotels Ltd. 164.99 0.67 -0.02 1 42.65
Telogica Ltd. 8.33 -1.88 -0.01 1 46.61
RS Software (India) Ltd. 29.97 -2.85 -0.01 1 46.31
NHC Foods Ltd. 1.75 4.79 -0.01 1 42.18
Samvardhana Motherson International Ltd. 158.56 -2.35 -0.01 1 43.36

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form