Positive Breakouts - Medium trend LTP > 50D SMA

Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Navin Fluorine International Ltd. 8680 5.08 3.58 8380.38
Welspun Living Ltd. 219.08 3.26 3.15 212.39
Sai Life Science Ltd. 1557.5 4.13 2.81 1514.93
Poonawalla Fincorp Ltd. 461.7 4.58 1.95 452.85
Power Grid Corporation of India Ltd. 265 1.92 1.74 260.48
Aurobindo Pharma Ltd. 1681.4 1.3 1.13 1662.6
Larsen & Toubro Ltd. 3871.7 0.9 0.72 3844.2
KPR Mill Ltd. 1114.6 2.95 0.64 1107.52
Cipla Ltd. 1378.9 1.54 0.62 1370.46
Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Power Grid Corporation of India Ltd. 265 1.92 1.74 260.48
Larsen & Toubro Ltd. 3871.7 0.9 0.72 3844.2
Cipla Ltd. 1378.9 1.54 0.62 1370.46
Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Nifty Financial Services 24712.2 0.03 141.76 10221.87
Marsons Ltd. 148.95 19.83 19.39 124.76
Adeshwar Meditex Ltd. 18.8 18.99 13.05 16.63
Borosil Ltd. 286.4 19.98 10.32 259.61
Sharp Chucks And Machines Ltd. 92.95 9.42 8.96 85.31
Essar Shipping Ltd. 17.55 9.28 7.87 16.27
Quick Heal Technologies Ltd. 154.46 12.92 7.32 143.93
Aeroflex Neu Ltd. 78.36 7.68 6.89 73.31
Prime Property Development Corporation Ltd. 26.7 7.01 5.78 25.24
GTT Data Solutions Ltd. 40.15 8.57 5.66 38
Amforge Industries Ltd. 5.9 7.27 5.55 5.59
BAG Convergence Ltd. 111.85 10.69 5.44 106.08
Anjani Finance Ltd. 8.69 9.31 5.33 8.25
Atlantaa Ltd 38.05 5.61 5.29 36.14
ObjectOne Information Systems Ltd. 7.7 10 5.19 7.32
Ekansh Concepts Ltd. 208.65 19.98 5.13 198.46
Gokak Textiles Ltd. 65.29 13.53 5.09 62.13
Williamson Financial Services Ltd. 4.5 4.9 4.9 4.29
IndiaNivesh Ltd. 6.99 5.75 4.8 6.67
Saianand Commercial Ltd. 0.22 10 4.76 0.21
Bodal Chemicals Ltd. 164.52 5 4.7 157.14
Gallops Enterprise Ltd. 39.85 4.9 4.59 38.1
Plada Infotech Services Ltd. 11.75 4.91 4.54 11.24
Super Tex Industries Ltd. 6 7.14 4.53 5.74
M M Rubber Company Ltd. 61.5 4.95 4.52 58.84
ZF Steering Gear (India) Ltd. 718.75 5.94 4.52 687.69
Almondz Global Securities Ltd. 19.02 4.97 4.51 18.2
V B Industries Ltd. 8.8 4.89 4.39 8.43
Dhanuka Agritech Ltd. 980.15 12.03 4.38 939.01
Gujarat Containers Ltd. 173.25 5 4.19 166.28
Roselabs Finance Ltd. 21.81 4.86 4.06 20.96
Shervani Industrial Syndicate Ltd. 334.5 10.78 4 321.63
Modipon Ltd. 42.41 4.48 3.64 40.92
Navin Fluorine International Ltd. 8680 5.08 3.58 8380.38
Sunrest Lifescience Ltd. 39.25 17.16 3.56 37.9
Valencia Nutrition Ltd. 59 11.74 3.44 57.04
Sayaji Hotels (Pune) Ltd. 875 4.17 3.35 846.66
Gujarat Raffia Industries Ltd. 44.98 3.98 3.33 43.53
Dr. Agarwals Health Care Ltd. 509.2 4.19 3.29 492.99
Amrapali Industries Ltd. 36.1 5.19 3.17 34.99
Welspun Living Ltd. 219.08 3.26 3.15 212.39
Kiri Industries Ltd. 539.1 3.36 3.08 523.01
Mega Nirman & Industries Ltd. 45.43 4.82 2.95 44.13
KG Petrochem Ltd. 185 4.49 2.94 179.72
B&A Ltd. 411.95 3.25 2.92 400.26
Sai Life Science Ltd. 1557.5 4.13 2.81 1514.93
Ras Resorts & Apart Hotels Ltd. 56.78 3.73 2.81 55.23
Nihar Info Global Ltd. 5.5 4.76 2.8 5.35
IEL Ltd. 5.58 3.33 2.76 5.43
Vivid Mercantile Ltd. 5.96 5.3 2.76 5.8
Cyber Media Research & Services Ltd. 70.2 4.93 2.68 68.37
Panafic Industrials Ltd. 2.35 3.98 2.62 2.29
Ganesh Consumer Products Ltd. 166.82 3.12 2.61 162.57
Anuh Pharma Ltd. 87.09 8.86 2.57 84.91
Mercury Laboratories Ltd. 790 7.63 2.5 770.73
Bhagawati Oxygen Ltd. 39.57 14.53 2.33 38.67
Rander Corporation Ltd. 12.79 4.84 2.32 12.5
Akanksha Power and Infrastructure Ltd. 153.35 4.5 2.27 149.94
SAL Automotive Ltd. 202 3.22 2.27 197.51
Platinum Industries Ltd. 221.19 4.74 2.26 216.31
Le Merite Exports Ltd. 20.79 5.91 2.21 20.34
Vasa Denticity Ltd. 434.8 2.9 2.2 425.45
Tandhan Industries Ltd. 150 2.85 2.17 146.82
Frontline Corporation Ltd. 34.6 4.78 2.13 33.88
Ashapura Logistics Ltd. 62 3.16 2.09 60.73
Cindrella Financial Services Ltd. 10.5 5 2.04 10.29
Mantra Capital Ltd. 17.34 5.03 2 17
Poonawalla Fincorp Ltd. 461.7 4.58 1.95 452.85
Vilin Bio Med Ltd. 52.05 3.17 1.9 51.08
V R Films & Studios Ltd. 12.37 5.28 1.89 12.14
Mono Pharmacare Ltd. 9.2 3.95 1.88 9.03
Manor Estates & Industries Ltd. 8 3.9 1.78 7.86
Jain Irrigation Systems Ltd. 28.47 19.87 1.75 27.98
Power Grid Corporation of India Ltd. 265 1.92 1.74 260.48
H S India Ltd. 11.2 1.82 1.63 11.02
Facor Alloys Ltd. 3.16 7.12 1.61 3.11
Pune E-Stock Broking Ltd. 262.85 1.88 1.55 258.83
GKW Ltd. 1590.7 3.08 1.54 1566.51
Benara Bearings & Pistons Ltd. 9.27 4.98 1.53 9.13
Thakker's Developers Ltd. 147.5 2.47 1.47 145.36
Party Cruisers Ltd. 92 5.75 1.38 90.75
Barflex Polyfilms Ltd. 57 3.45 1.37 56.23
CARE Ratings Ltd. 1658 2.33 1.36 1635.68
Global Longlife Hospital and Research Ltd. 12.82 5 1.34 12.65
Fiberweb (India) Ltd. 26.53 7.8 1.34 26.18
Aditya Birla Sun Life Nifty Healthcare ETF 16.96 1.8 1.31 16.74
India Cements Capital Ltd. 29.17 1.99 1.25 28.81
AG Ventures Ltd. 129.2 5.17 1.25 127.61
ACI Infocom Ltd. 2.45 3.38 1.24 2.42
Virat Leasing Ltd. 59.49 4.37 1.23 58.77
Martin Burn Ltd. 45 3.88 1.21 44.46
MVK Agro Food Product Ltd. 230.05 5 1.18 227.36
N R Vandana Tex Industries Ltd. 69.95 2.04 1.17 69.14
GSB Finance Ltd. 49.78 3.6 1.16 49.21
Gorani Industries Ltd. 43 4.62 1.15 42.51
Aurobindo Pharma Ltd. 1681.4 1.3 1.13 1662.6
Orient Green Power Company Ltd. 8.98 7.67 1.13 8.88
Sayaji Industries Ltd. 114.8 4.84 1.12 113.53
Beacon Trusteeship Ltd. 85 1.19 1.11 84.07
Steelman Telecom Ltd. 69 1.47 1.08 68.26

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form