Sold by Promotor

Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter holding pledge percentage % Qtr Promoter pledge change QoQ %
Torrent Pharmaceuticals Ltd. 4750 0.85 -7.53 -7.53 -10.47 60.78 0 0
YES Bank Ltd. 17.2 5.91 -6.91 -18.38 -18.59 1.42 1.69 -0.9
Hindustan Copper Ltd. 421.15 -1.45 -6 -6 -6 60.14 0 0
Cochin Shipyard Ltd. 1220 -1.05 -4.58 -4.58 -9.53 63.33 0 0
Alok Industries Ltd. 8.42 -0.59 -3.8 -3.8 -3.8 71.2 0 0
Coforge Ltd. 2076 -0.14 -3.53 -13.46 -29.1 26.63 0 0
Crompton Greaves Consumer Electricals Ltd. 215.66 4.42 -3.4 -3.45 -23.65 2.54 0 0
Adani Enterprises Ltd. 2745.8 0.46 -2.87 -2 -2.92 71.97 0.79 0
Welspun Living Ltd. 241.3 -4.75 -2.59 -2.47 -2.47 63.77 0 0
Ramkrishna Forgings Ltd. 693.85 -4.25 -2.46 -2.2 -2.24 40.93 16.2 0.64
Apar Industries Ltd. 14106 -9.65 -2.34 -2.35 -2.35 55.42 0 0
Welspun Corp Ltd. 2204.9 -7.57 -2.27 -2.31 -2.55 47.46 0 0
IDFC First Bank Ltd. 77.33 -0.6 -2 -4 -1.1 35.37 0 0
Sun Pharmaceutical Industries Ltd. 1860 1.69 -1.8 -1.8 -1.8 52.68 0.01 -1.64
Adani Energy Solutions Ltd. 1457.4 0.74 -1.32 2.2 3.45 73.39 0 0
Kajaria Ceramics Ltd. 1180.7 -2.08 -0.95 -0.87 -0.75 46.74 0 0
Bharat Forge Ltd. 1740 -0.74 -0.95 -0.95 -2.13 43.12 0 0
UltraTech Cement Ltd. 12450 1.63 -0.85 -0.75 -1.51 58.48 0 0
Granules India Ltd. 799.65 0.65 -0.63 -1.43 -1.48 37.39 0 0
Bandhan Bank Ltd. 165 2.01 -0.54 -3.29 -2.98 37 0 0
PVR INOX Ltd. 1565.6 -1 -0.51 -0.51 -0.47 27.02 11.1 0.21
Motilal Oswal Financial Services Ltd. 1102 0.64 -0.49 -0.98 -2.15 66.71 0 0
Neuland Laboratories Ltd. 19700 -0.42 -0.36 -0.38 -0.38 32.26 2.32 0.03
Cholamandalam Investment & Finance Company Ltd. 1785 1.42 -0.29 -0.95 -1.31 48.93 0 0
Info Edge (India) Ltd. 1191.9 -2.1 -0.28 -0.4 -0.49 37.19 0 0
Dr. Lal Pathlabs Ltd. 1970 0.16 -0.26 -0.28 -0.99 52.93 0 0
Usha Martin Ltd. 477.4 -2.1 -0.19 -1.67 -3.45 40.09 0 0
Prime Focus Ltd. 285.2 -1.06 -0.18 -0.25 -9.32 60.55 0 0
PG Electroplast Ltd. 546.15 -0.55 -0.17 -0.4 -10.22 43.2 0 0
MRF Ltd. 125295 -0.5 -0.16 -0.13 -0.16 27.61 0.09 0
RBL Bank Ltd. 379 1.77 -0.12 59.88 0 0
IIFL Finance Ltd. 625.75 3.52 -0.09 -0.11 -0.15 24.76 0 0
Marico Ltd. 897.75 1.13 -0.08 -0.11 -0.37 58.83 2.03 0
Nippon Life India Asset Management Ltd. 1065.2 -0.37 -0.08 -0.38 -0.77 71.72 0 0
Au Small Finance Bank Ltd. 931.8 -0.98 -0.07 -0.15 -0.23 22.67 0 0
HDFC Bank Ltd. 788.25 3.72 -0.07 -0.21 -0.37 25.52 0 0
APL Apollo Tubes Ltd. 2185.3 -0.41 -0.07 -0.12 -0.14 28.18 0 0
Balrampur Chini Mills Ltd. 670.3 -1.21 -0.07 -0.07 -0.11 42.79 0 0
Bajaj Finserv Ltd. 1864.7 1.62 -0.06 -0.16 -1.99 58.65 0 0
Intellect Design Arena Ltd. 514.95 -3.68 -0.06 -0.28 -0.49 29.56 0 0
Mahindra & Mahindra Ltd. 3287.2 5.11 -0.06 -0.05 -0.15 18.39 0.02 0
Pidilite Industries Ltd. 1579 1.63 -0.06 -0.15 -0.42 69.18 0 0
Dixon Technologies (India) Ltd. 12625 0.07 -0.05 -0.42 -4.39 28.5 0 0
Carborundum Universal Ltd. 1041.3 -3.99 -0.05 -0.12 -2.2 38.84 0 0
Tejas Networks Ltd. 417.2 -1.59 -0.05 -0.38 -2.14 53.28 0 0
Cholamandalam Financial Holdings Ltd. 1454.6 2.97 -0.04 -0.03 -0.93 46.39 0.02 0
Kirloskar Oil Engines Ltd. 1582.5 -0.62 -0.04 -0.09 -0.14 41.03 0 0
PTC Industries Ltd. 24335 0.04 -0.04 -0.07 -0.12 59.68 0.07 0
Reliance Industries Ltd. 1320 0.5 -0.04 0.43 0.2 50.44 0 0
Natco Pharma Ltd. 807 1.31 -0.03 -0.09 -0.23 49.39 0 0
L&T Finance Ltd. 277.5 -0.39 -0.03 -0.17 -0.36 65.93 0 0
Radico Khaitan Ltd. 4515.2 -0.22 -0.02 -0.04 -0.07 40.17 0 0
Godrej Agrovet Ltd. 601.6 1.22 -0.02 0.19 -6.31 67.72 0 0
Oracle Financial Services Software Ltd. 10215 0.64 -0.02 -0.14 -0.3 72.39 0 0
PNB Housing Finance Ltd. 1100.2 0.02 -0.02 -0.03 -0.1 28.01 0 0
Vardhman Textiles Ltd. 508.8 -4.89 -0.02 0.85 0.87 65.06 0 0
State Bank of India 1018.5 1.2 -0.02 -0.05 -2.06 55.45 0 0
CG Power and Industrial Solutions Ltd. 773 -4.43 -0.02 -0.03 -1.73 56.34 0 0
Lloyds Metals & Energy Ltd. 1785.5 -1.38 -0.02 -1.44 -1.88 61.61 14.43 10.71
Kansai Nerolac Paints Ltd. 196.01 -4.03 -0.01 -0.03 -0.04 74.95 0 0
Godawari Power & Ispat Ltd. 208.95 0.89 -0.01 -0.34 -0.32 63.17 0 0
Brigade Enterprises Ltd. 558.15 -0.89 -0.01 -0.03 -0.28 41.09 0 0
Birlasoft Ltd. 337.35 2.13 -0.01 -0.16 -0.49 40.37 0 0
Jindal Saw Ltd. 251 -3.11 -0.01 -0.01 -0.04 63.24 0 0
Himadri Speciality Chemical Ltd. 568.15 -0.07 -0.01 0.92 1.71 52.49 0 0
Phoenix Mills Ltd. 2154.9 1.36 -0.01 -0.01 -0.03 47.24 0 0
Ajanta Pharma Ltd. 3307.7 0.78 -0.01 -2.78 -2.79 63.47 20.65 -1.88
Axis Bank Ltd. 1322.9 3.35 -0.01 -0.3 -0.43 7.86 0 0
Coromandel International Ltd. 1824 -4 -0.01 -0.54 -0.83 56.34 0.01 0
Dr. Reddy's Laboratories Ltd. 1373 0.51 -0.01 -0.01 -0.01 26.63 0 0
Godrej Industries Ltd. 955.85 -2.4 -0.01 3.32 6.94 74.63 0 0
Hero MotoCorp Ltd. 5513 -0.02 -0.01 -0.01 -0.03 34.72 0 0
Lupin Ltd. 1988.1 0.01 -0.01 -0.06 -0.12 46.84 0 0
Poonawalla Fincorp Ltd. 473.9 -0.22 -0.01 -4.95 -2.86 59.01 0 0
Mahindra & Mahindra Financial Services Ltd. 279.85 -1.81 -0.01 -0.01 0.32 52.48 0 0
Mphasis Ltd. 2520 0.4 -0.01 -9.57 -9.79 30.53 100 0
L&T Technology Services Ltd. 4259.7 0.81 -0.01 -0.07 -0.18 73.51 0 0
Suzlon Energy Ltd. 38.8 0.54 -0.01 -0.03 -1.55 11.7 0 0
Tata Communications Ltd. 1704.8 -0.52 -0.01 -0.01 -0.01 58.85 0 0
Tata Elxsi Ltd. 3855 -1.66 -0.01 -0.01 -0.02 43.89 0 0
Tata Motors Passenger Vehicles Ltd. 292 -0.58 -0.01 -0.07 -0.08 42.5 0 0
Tech Mahindra Ltd. 1831 0.46 -0.01 -0.02 -0.07 34.96 0 0
Wipro Ltd. 198 -0.2 -0.01 -0.07 -0.22 72.58 0 0
Zensar Technologies Ltd. 568.8 0.54 -0.01 -0.04 -0.15 48.98 0 0
HDFC Life Insurance Company Ltd. 565.3 3.95 -0.01 0.28 0.19 50.53 0 0
SBI Life Insurance Company Ltd. 1784 2.82 -0.01 -0.05 -0.08 55.31 0 0
Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter holding pledge percentage % Qtr Promoter pledge change QoQ %
Adani Enterprises Ltd. 2745.8 0.46 -2.87 -2 -2.92 71.97 0.79 0
Sun Pharmaceutical Industries Ltd. 1860 1.69 -1.8 -1.8 -1.8 52.68 0.01 -1.64
UltraTech Cement Ltd. 12450 1.63 -0.85 -0.75 -1.51 58.48 0 0
HDFC Bank Ltd. 788.25 3.72 -0.07 -0.21 -0.37 25.52 0 0
Mahindra & Mahindra Ltd. 3287.2 5.11 -0.06 -0.05 -0.15 18.39 0.02 0
Bajaj Finserv Ltd. 1864.7 1.62 -0.06 -0.16 -1.99 58.65 0 0
Reliance Industries Ltd. 1320 0.5 -0.04 0.43 0.2 50.44 0 0
State Bank of India 1018.5 1.2 -0.02 -0.05 -2.06 55.45 0 0
Axis Bank Ltd. 1322.9 3.35 -0.01 -0.3 -0.43 7.86 0 0
Dr. Reddy's Laboratories Ltd. 1373 0.51 -0.01 -0.01 -0.01 26.63 0 0
Tata Motors Passenger Vehicles Ltd. 292 -0.58 -0.01 -0.07 -0.08 42.5 0 0
Tech Mahindra Ltd. 1831 0.46 -0.01 -0.02 -0.07 34.96 0 0
HDFC Life Insurance Company Ltd. 565.3 3.95 -0.01 0.28 0.19 50.53 0 0
SBI Life Insurance Company Ltd. 1784 2.82 -0.01 -0.05 -0.08 55.31 0 0
Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter holding pledge percentage % Qtr Promoter pledge change QoQ %
TAKE Ltd. 12.57 4.84 -48.15 -48.22 -48.22 5.19 0 0
Mardia Samyoung Capillary Tubes Company Ltd. 49.61 4.99 -46.42 -46.9 -46.9 22.51 0 0
Velox Shipping and Logistics Ltd. 27.65 4.97 -40.24 -40.24 -40.24 34.01 0 0
Jauss Polymers Ltd. 25 0 -40.04 0 0 43.41 0 0
Disha Resources Ltd. 35.5 0.28 -39.6 -38.69 -38.69 9.41 0 0
Prabhhans Industries Ltd. 79.88 -2.98 -38.91 -57.71 -74.05 0.4 0 0
Premier Capital Services Ltd. 6.68 4.87 -33.16 -33.16 -33.16 6.84 0 0
Sofcom Systems Ltd. 19.36 0.1 -29.91 -62.97 -62.97 9.63 0 0
Gyan Developers & Builders Ltd. 51 0 -29.62 -29.61 -29.6 35.25 0 0
Padam Cotton Yarns Ltd. 0.88 0 -29.05 -29.05 -29.05 22.55 0 0
Pro Clb Global Ltd. 49.25 4.88 -26.15 -26.15 -26.15 7.24 0 0
MMP Industries Ltd. 427.35 0.66 -25.52 0 0 74.48 0 0
Aris International Ltd. 400 0.72 -23.34 -23.34 -21.89 51.6 0 0
Naksh Precious Metals Ltd. 3.99 -4.32 -22.95 -22.95 -25.51 1.94 0 0
Interactive Financial Services Ltd. 9.82 -4.1 -22.73 -22.73 -40.05 5.05 0 0
Classic Filaments Ltd. 100.45 3.45 -20.95 -20.95 -20.95 47.56 0 0
Prime Industries Ltd. 141.75 -0.53 -19.96 -19.96 -35.37 6.11 0.08 0.08
Precision Metaliks Ltd. 6.7 0.75 -19.68 -19.76 -19.76 75 0 0
Sumeet Industries Ltd. 10.68 0.19 -19.49 -19.49 70.34 0 0
ACI Infocom Ltd. 2.32 -2.52 -19.28 -19.28 -19.28 3.6 0 0
Marg Techno Projects Ltd. 7.7 -4.94 -19.07 -14.38 -43.49 29.28 0 0
Consecutive Commodities Ltd. 0.99 19.28 -18.12 -18.12 3.79 6.04 0 0
Heera Ispat Ltd. 5.3 0.95 -18.01 -18.01 -18.01 0.02 0 0
Aayush Wellness Ltd. 29.06 1.29 -17.91 -22.53 -22.53 9.99 0 0
CFSL Ltd. 7.89 1.94 -16.97 -16.97 -16.97 13.83 0 0
Virgo Global Ltd. 2.85 -1.72 -15.23 -25.85 -25.85 5.16 0 0
RPP Infra Projects Ltd. 44.46 -0.65 -14.6 -14.6 -26.3 24.58 42.66 15.89
Hemo Organic Ltd. 20.99 -3.94 -14.35 -14.35 -14.35 2.5 0 0
Kaiser Corporation Ltd. 5.19 -4.24 -14.26 -42.78 -47.18 12.34 0 0
Mipco Seamless Rings (Gujarat) Ltd. 33.66 2 -13.95 -13.95 -13.95 29.67 0 0
Callista Industries Ltd. 131.45 -4.99 -13.78 -39.84 -39.84 7.72 0 0
LCC Infotech Ltd. 4.05 1 -13.72 -25.14 -25.13 20.71 96.8 96.8
AXISCADES Technologies Ltd. 1780.2 -5.7 -13.21 -13.26 -15.04 44.82 12.33 2.8
Shamrock Industrial Company Ltd. 27.25 0 -12.82 0.39 -12.44 30.54 0 0
SC Agrotech Ltd. 48.9 4.98 -12.16 -36.06 -36.06 3.37 0 0
Sharika Enterprises Ltd. 18.49 2.95 -12.12 -12.12 -12.12 43.04 0 0
Viyash Scientific Ltd. 229.48 -1.43 -12.07 -3.09 -3.52 49.24 0 0
Magnus Steel and Infra Ltd. 17.78 4.96 -11.77 -45.71 -47.18 0.42 0 0
Gujarat Themis Biosyn Ltd. 379.05 -2.23 -11.53 -11.53 -11.53 59.33 0 -5.44
Twamev Construction and Infrastructure Ltd. 6.62 1.85 -11.07 -13.15 -22.35 71.98 0 0
SI Capital & Financial Services Ltd. 11.46 -4.74 -11.01 -11.01 -12.5 28.46 0 0
Viceroy Hotels Ltd. 144.3 0.49 -10.08 -10.08 -15.97 74.03 0 0
Diamond Power Infrastructure Ltd. 370.65 -4.58 -9.99 -9.99 -16.55 74.03 0 0
Thyrocare Technologies Ltd. 493.1 0.68 -9.9 -20.04 -20.09 51.02 0 -100
MIC Electronics Ltd. 38.08 -2.81 -9.84 -16.28 -24.73 41.73 3.7 1.53
Aurum Proptech Ltd. 210.15 -2.83 -9.8 -8.95 -11.86 38.09 0 0
Hipolin Ltd. 80.5 -3.88 -9.78 -10.77 -13.06 59.81 0 0
Chandrima Mercantiles Ltd. 7.21 4.95 -9.75 -9.75 15.67 0 0
ICE Make Refrigeration Ltd. 689.55 -1.9 -9.68 -9.84 -9.97 64.52 8.21 0.18
Enbee Trade & Finance Ltd. 0.27 3.85 -9.47 -6.42 -34.25 2.18 0 0
Hester Biosciences Ltd. 2371.4 -1.49 -9.45 -9.45 -9.45 44.28 0 0
Viji Finance Ltd. 13.57 -1.95 -9.24 -23.64 -23.64 30.07 0 0
GTN Industries Ltd. 23.39 -0.64 -9.15 -9.15 -9.15 65.19 0 0
Encode Packaging India Ltd. 12.32 -4.94 -8.88 -24.21 -24.21 0.81 0 0
Sharp Investments Ltd. 0.42 -2.33 -8.78 -15.03 -15.03 10.6 0 0
Antariksh Industries Ltd. 29.55 1.97 -8.67 13.11 13.11 64.81 0 0
Aqylon Nexus Ltd. 12.76 -2.22 -8.35 -21.97 -22.08 37.25 95.89 -0.75
Vivo Bio Tech Ltd. 14.82 0 -8.11 -12.65 -19.57 22.51 0 0
EFORU Entertainment Ltd. 97.5 -4.97 -8.02 -5.21 -5.21 50.25 0 0
RGF Capital Markets Ltd. 3.16 -1.86 -8 -8 -8 16.98 0 0
Nikki Global Finance Ltd. 15.2 0 -7.93 -10.87 -10.87 0 0 0
Grovy India Ltd. 55.9 -4.44 -7.87 -7.45 -7.45 65.13 0 0
Saakshi Medtech & Panels Ltd. 372 -0.2 -7.65 -6.72 -6.46 67.17 0 0
Torrent Pharmaceuticals Ltd. 4750 0.85 -7.53 -7.53 -10.47 60.78 0 0
Dynamic Portfolio Management & Services Ltd. 16 -0.81 -7.51 -7.51 -7.51 0.06 0 0
Arcee Industries Ltd. 15 4.24 -7.38 -10.59 -10.59 13.99 0 0
Modulex Construction Technologies Ltd. 12.8 -4.55 -7.37 -7.17 -7.17 15.45 11.67 0
GNA Axles Ltd. 564.95 1.53 -7.31 -10.48 -9.34 58.47 5.5 0.97
New Markets Avenue Ltd. 138.5 1.99 -7.15 -48.39 -66.13 6.67 0 0
Blue Cloud Softech Solutions Ltd. 17.68 -1.06 -7.08 -3.18 29.62 31.36 0 0
Donear Industries Ltd. 80.14 -0.5 -7.01 -7.01 -7.01 67.55 0 0
YES Bank Ltd. 17.2 5.91 -6.91 -18.38 -18.59 1.42 1.69 -0.9
Rajasthan Tube Manufacturing Company Ltd. 9.34 -2.51 -6.86 -6.56 -44.54 9.94 0 0
Esha Media Research Ltd. 50 0.06 -6.58 15.62 15.29 43.74 0 0
HandsOn Global Management (HGM) Ltd. 40.2 0 -6.47 -6.47 -6.47 43.95 0 0
Mukesh Babu Financial Services Ltd. 115 0 -6.2 -6.2 -6.2 56.66 0 0
Ganon Products Ltd. 7.44 1.22 -6.16 -18.28 -18.28 6.97 0 0
Hindustan Copper Ltd. 421.15 -1.45 -6 -6 -6 60.14 0 0
Raama Finance Ltd. 7.73 4.88 -5.87 37.56 37.56 49.06 17.52 17.52
Kapston Services Ltd. 528.4 -0.13 -5.62 -5.62 -5.62 67.25 0 0
Sparkle Gold Rock Ltd. 68 2.26 -5.58 -5.42 -5.02 10.04 0 0
ACS Technologies Ltd. 69.83 -3.36 -5.34 -6.72 -10.33 37.37 0 0
Sigma Advanced Systems Ltd. 909.25 -2.25 -5.13 31.02 31.02 66.09 0 0
ACE Software Exports Ltd. 189.35 -0.63 -5.1 -11.46 -6.31 56.93 0 0
DEE Development Engineers Ltd. 542.8 -9.99 -5.05 -5.08 -5.04 65.13 0 0
Jamna Auto Industries Ltd. 136.94 1.22 -5.03 -5.13 -5.13 44.81 1.69 0.17
Skipper Ltd. 517.8 -1.66 -5.02 -5 -5 61.48 0 0
Ultramarine & Pigments Ltd. 392.65 3.32 -5 -5.01 -5.37 35.49 0 0
Jaipan Industries Ltd. 43.61 -2 -4.74 -9.7 -9.7 30.39 0 0
Raj Oil Mills Ltd. 41.7 -1.58 -4.69 -4.69 -4.69 70.31 0 0
Suven Life Sciences Ltd. 264.85 -4.07 -4.61 -1.89 -4.8 65.47 0 0
Cochin Shipyard Ltd. 1220 -1.05 -4.58 -4.58 -9.53 63.33 0 0
Arman Holdings Ltd. 141 3.07 -4.57 -7.67 -7.67 17.26 0 0
Lords Mark Industries Ltd. 70.61 -0.51 -4.54 26.29 26.29 75.3 0 0
Landsmill Green Ltd. 0.68 -4.23 -4.25 -9.17 -9.17 9.95 0 0
Porwal Auto Components Ltd. 52.94 -0.23 -4.21 -2.78 -0.96 36.26 0 0
Family Care Hospitals Ltd. 1.97 2.6 -4.18 -5.25 -5.25 13.29 86.07 20.6
Anka India Ltd. 17.47 -5.57 -4.15 70.72 32.14 87.14 0 0
Decillion Finance Ltd. 32.31 -4.97 -4.13 -4.13 -4.13 36.85 0 0
LWS Knitwear Ltd. 13.27 -2.35 -4.07 -4.07 -3.46 54.37 0 0

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form